GST rate for all goods and services in India is decided by the GST Council based on HSN code. GST is levied in five rates, namely NIL, 5%, 12%, 18% and 28%. The HSN code for copper and copper products fall under chapter 74 of the HSN code.
Utensils made of copper and table or kitchen or other household articles of copper are taxed at 12% GST in India. All other copper or copper products are taxed at 18% or 28% GST.
GST Rates & HSN Codes on Aluminium Rods, Sheets, Profiles, Foils & Unwrought Aluminium - Chapter 76
Rates (%) | Products Description | HSN Codes | Export and Import HSN Codes |
---|---|---|---|
18% | Copper mattes; cement copper (precipitated copper) | 7401 | 74010010, 74010090 |
18% | Unrefined copper; copper anodes for electrolytic refining | 7402 | 74020010, 74020090 |
18% | Refined copper and copper alloys, unwrought | 7403 | 74031100, 74031200, 74031300, 74031900, 74032100, 74032210, 74032290, 74032900 |
18% | Copper waste and scrap | 7404 | 74040011, 74040012, 74040019, 74040021, 74040022, 74040023, 74040029 |
18% | Master alloys of copper | 7405 | 74050000 |
18% | Copper powders and flakes | 7406 | 74061000, 74062000 |
18% | Copper bars, rods and profiles | 7407 | 74071010, 74071020, 74071030, 74071040, 74071051, 74071059, 74071090, 74072110, 74072120, 74072130, 74072190, 74072910, 74072921, 74072929, 74072990 |
18% | Copper wire | 7408 | 74081110, 74081190, 74081910, 74081920, 74081990, 74082110, 74082190, 74082210, 74082220, 74082290, 74082910, 74082990 |
18% | Copper plates, sheets and strip, of a thickness exceeding 0.12.5 mm | 7409 | 74091100, 74091900, 74092100, 74092900, 74093100, 74093900, 74094000, 74099000 |
18% | Copper foils | 7410 | 74101100, 74101200, 74102100, 74102200 |
18% | Copper tubes and pipes | 7411 | 74111000, 74112100, 74112200, 74112900 |
18% | Copper tube or pipe fittings (for example, couplings, elbows, sleeves) | 7412 | 74121000, 74122011, 74122012, 74122019, 74122090 |
18% | Stranded wires and cables | 7413 | 74130000 |
18% | Nails, tacks, drawing pins, staples (other than those of heading 83.05) and similar articles, of copper or of iron or steel with heads of copper; screws, bolts, nuts, screw hooks, rivets, cotters, cotter-pins, washers (including spring washers) and similar articles, of copper | 7415 | 74151000, 74152100, 74152900, 74153310, 74153390, 74153910, 74153990 |
12% | Table, kitchen or other household articles of copper; Utensils | 7418 | 74181010, 74181021, 74181022, 74181023, 74181024, 74181031, 74181039, 74181090, 74182010, 74182020 |
18% | All goods other than utensils i.e. sanitary ware and parts thereof of copper,( table, kitchen or other household) articles | 7418 | 74181010, 74181021, 74181022, 74181023, 74181024, 74181031, 74181039, 74181090, 74182010, 74182020 |
18% | Other articles of copper [including chain and parts thereof under 741910 and other articles under 741999] but not including metal castings under 74199100 | 7419 | 74191010, 74191021, 74191029, 74199910, 74199920, 74199930, 74199940, 74199990 |
12% | Art ware of brass, copper/ copper alloys, electroplated with nickel/silver | 7419 | 741999 |
12% | Brass Kerosene Pressure Stove | 7419 | 74199930 |
18% | Metal castings | 74199100 | – |
18% | Other articles of copper [other than Brass Kerosene Pressure Stove] | 74199100 | – |
Disclaimer:Rates given above are updated up to the GST (Rate) notification no. 05/2020 dated 16th October 2020 to the best of our information. We have sourced the HSN code information from the master codes published on the NIC’s GST e-Invoice system. There may be variations due to updates by the government. Kindly note that we are not responsible for any wrong information. If you need information about the “Effective Date” for every GST or cess rates, then please visit the CBIC website.
Practice area's of B K Goyal & Co LLP
Income Tax Return Filing | Income Tax Appeal | Income Tax Notice | GST Registration | GST Return Filing | FSSAI Registration | Company Registration | Company Audit | Company Annual Compliance | Income Tax Audit | Nidhi Company Registration| LLP Registration | Accounting in India | NGO Registration | NGO Audit | ESG | BRSR | Private Security Agency | Udyam Registration | Trademark Registration | Copyright Registration | Patent Registration | Import Export Code | Forensic Accounting and Fraud Detection | Section 8 Company | Foreign Company | 80G and 12A Certificate | FCRA Registration |DGGI Cases | Scrutiny Cases | Income Escapement Cases | Search & Seizure | CIT Appeal | ITAT Appeal | Auditors | Internal Audit | Financial Audit | Process Audit | IEC Code | CA Certification | Income Tax Demand Notice | Psara License | FCRA Online
Company Registration Services in major cities of India
Company Registration in Jaipur | Company Registration in Delhi | Company Registration in Pune | Company Registration in Hyderabad | Company Registration in Bangalore | Company Registration in Chennai | Company Registration in Kolkata | Company Registration in Mumbai | Company Registration in India | Company Registration in Gurgaon | Company Registration in Noida | Company Registration in lucknow
Most read resources
tnreginet |rajssp | jharsewa | picme | pmkisan | webland | bonafide certificate | rent agreement format | tax audit applicability | 7/12 online maharasthra | kerala psc registration | antyodaya saral portal | appointment letter format | GST Search Taxpayer | caro 2020 | Challan 280 | itr intimation password | internal audit applicability | preliminiary expenses | mAadhar | e shram card | aaple sarkar portal | epf activation | scrap business | brsr | depreciation on computer | west bengal land registration | traces portal | Directorate general of GST Intelligence | form 16 | rtps | patta chitta