GOVERNMENT OF INDIA
MINISTRY OF STATISTICS AND PROGRAMME IMPLEMENTATION NATIONAL STATISTICAL OFFICE
PRESS RELEASE
Dated the 12th April 2023 22, Chaitra, Saka 1945
CONSUMER PRICE INDEX NUMBERS ON BASE 2012=100 FOR RURAL, URBAN AND COMBINED FOR THE MONTH OF MARCH 2023
The National Statistical Office (NSO), Ministry of Statistics and Programme Implementation (MoSPI) is releasing All India Consumer Price Index (CPI) on Base 2012=100 and corresponding Consumer Food Price Index (CFPI) for Rural (R), Urban (U) and Combined (C) for the month of March 2023 (Provisional) in this press note. CPIs for Sub-Groups and Groups for both All India and all States/UTs are also being released.
- The price data are collected from selected 1114 urban Markets and 1181 villages covering all States/UTs through personal visits by field staff of Field Operations Division of NSO, MoSPI on a weekly roster. During the month of March 2023, NSO collected prices from 100% villages and 98.5% urban Markets while the Market-wise prices reported therein were 4% for rural and 93.4% for urban.
- All India Inflation rates (on point to point basis i.e. current month over same month of last year, i.e. March 2023 over March 2022), based on General Indices and CFPIs are given as follows:
All India year-on-year inflation rates (%) based on CPI (General) and CFPI: March 2023 over March 2022
Mar. 2023 (Prov.) | Feb. 2023 (Final) | Mar. 2022 | ||||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | ||
Inflation | CPI (General) | 5.51 | 5.89 | 5.66 | 6.72 | 6.10 | 6.44 | 7.66 | 6.12 | 6.95 |
CFPI | 4.66 | 4.82 | 4.79 | 6.60 | 5.09 | 5.95 | 8.04 | 7.04 | 7.68 | |
Index | CPI (General) | 178.0 | 176.3 | 177.2 | 177.9 | 175.6 | 176.8 | 168.7 | 166.5 | 167.7 |
CFPI | 172.9 | 178.4 | 174.9 | 172.9 | 177.4 | 174.4 | 165.2 | 170.2 | 166.9 |
Notes: Prov. – Provisional, Combd. – Combined
- Monthly changes in the General Indices and CFPIs are given below:
Monthly changes (%) in All India CPI (General) and CFPI: March 2023 over February 2023
Indices | Mar. 2023 (Prov.) | Feb. 2023 (Final) | Monthly change (%) | ||||||
Rural | Urban | Combd. | Rural | Urban | Combd. | Rural | Urban | Combd. | |
CPI (General) | 178.0 | 176.3 | 177.2 | 177.9 | 175.6 | 176.8 | 0.06 | 0.40 | 0.23 |
CFPI | 172.9 | 178.4 | 174.9 | 172.9 | 177.4 | 174.4 | 0.00 | 0.56 | 0.29 |
Note: Figures of March 2023 are provisional.
- Next date of release for April 2023 CPI is 12th May 2023 (Friday). For more details please visit the website mospi.gov.in
Price Statistics Division | IS/ ISO | 9001: 2015 | |
CERTIFIED |
List of Annex
Annex | Title |
I | All-India General, Group and Sub-group level CPI and CFPI numbers for February 2023 (Final) and March 2023 (Provisional) for Rural, Urban and Combined |
II | All-India inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for March 2023 (Provisional) for Rural, Urban and Combined |
III | General CPI for States for Rural, Urban and Combined for February 2023 (Final) and March 2023 (Provisional) |
IV | Year-on-year inflation rates (%) of major States for Rural, Urban and Combined for March 2023 (Provisional) |
evel CPI and CFPI numbers for February 2023 (Final) and March 2023 (Provisional) for Rural, Urban and Combined
(Base: 2012=100)
Group Code |
Sub- group Code |
Description | Rural | Urban | Combined | ||||||
Weights | Feb. 23 Index (Final) | Mar. 23 Index (Prov.) |
Weights | Feb. 23 Index (Final) | Mar. 23 Index (Prov.) |
Weights | Feb. 23 Index (Final) | Mar. 23 Index (Prov.) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1.1.01 | Cereals and products | 12.35 | 175.3 | 174.2 | 6.59 | 174.8 | 174.7 | 9.67 | 175.1 | 174.4 | |
1.1.02 | Meat and fish | 4.38 | 204.9 | 205.2 | 2.73 | 211.8 | 212.2 | 3.61 | 207.3 | 207.7 | |
1.1.03 | Egg | 0.49 | 182.4 | 173.9 | 0.36 | 184.6 | 177.2 | 0.43 | 183.3 | 175.2 | |
1.1.04 | Milk and products | 7.72 | 175.8 | 177.0 | 5.33 | 176.9 | 177.9 | 6.61 | 176.2 | 177.3 | |
1.1.05 | Oils and fats | 4.21 | 188.9 | 183.4 | 2.81 | 175.6 | 172.2 | 3.56 | 184.0 | 179.3 | |
1.1.06 | Fruits | 2.88 | 161.2 | 167.2 | 2.90 | 166.1 | 172.1 | 2.89 | 163.5 | 169.5 | |
1.1.07 | Vegetables | 7.46 | 138.8 | 140.9 | 4.41 | 172.1 | 175.8 | 6.04 | 150.1 | 152.7 | |
1.1.08 | Pulses and products | 2.95 | 170.1 | 170.4 | 1.73 | 171.0 | 172.2 | 2.38 | 170.4 | 171.0 | |
1.1.09 | Sugar and Confectionery | 1.70 | 119.5 | 119.1 | 0.97 | 122.2 | 121.9 | 1.36 | 120.4 | 120.0 | |
1.1.10 | Spices | 3.11 | 211.8 | 212.1 | 1.79 | 204.8 | 204.8 | 2.50 | 209.5 | 209.7 | |
1.2.11 | Non-alcoholic beverages | 1.37 | 177.3 | 177.6 | 1.13 | 164.3 | 164.9 | 1.26 | 171.9 | 172.3 | |
1.1.12 | Prepared meals, snacks, sweets etc. | 5.56 | 189.2 | 189.9 | 5.54 | 195.7 | 196.6 | 5.55 | 192.2 | 193.0 | |
1 | Food and beverages | 54.18 | 174.7 | 174.8 | 36.29 | 179.8 | 180.7 | 45.86 | 176.6 | 177.0 | |
2 | Pan, tobacco and intoxicants |
3.26 |
197.8 |
198.3 |
1.36 |
202.2 |
202.7 |
2.38 |
199.0 |
199.5 | |
3.1.01 | Clothing | 6.32 | 189.6 | 190.0 | 4.72 | 179.4 | 180.3 | 5.58 | 185.6 | 186.2 | |
3.1.02 | Footwear | 1.04 | 186.9 | 187.0 | 0.85 | 166.2 | 167.0 | 0.95 | 178.3 | 178.7 | |
3 | Clothing and footwear | 7.36 | 189.2 | 189.6 | 5.57 | 177.4 | 178.2 | 6.53 | 184.5 | 185.1 | |
4 | Housing | – | – | – | 21.67 | 173.5 | 173.5 | 10.07 | 173.5 | 173.5 | |
5 | Fuel and light | 7.94 | 183.0 | 181.6 | 5.58 | 180.7 | 182.8 | 6.84 | 182.1 | 182.1 | |
6.1.01 | Household goods and services | 3.75 | 178.0 | 178.6 | 3.87 | 168.8 | 169.2 | 3.80 | 173.7 | 174.2 | |
6.1.02 | Health | 6.83 | 185.6 | 186.6 | 4.81 | 179.9 | 180.8 | 5.89 | 183.4 | 184.4 | |
6.1.03 | Transport and communication | 7.60 | 168.7 | 169.0 | 9.73 | 159.7 | 159.8 | 8.59 | 164.0 | 164.2 | |
6.1.04 | Recreation and amusement | 1.37 | 172.4 | 172.8 | 2.04 | 168.1 | 168.4 | 1.68 | 170.0 | 170.3 | |
6.1.05 | Education | 3.46 | 178.2 | 178.5 | 5.62 | 172.2 | 172.5 | 4.46 | 174.7 | 175.0 | |
6.1.06 | Personal care and effects | 4.25 | 179.7 | 180.7 | 3.47 | 180.1 | 181.4 | 3.89 | 179.9 | 181.0 | |
6 | Miscellaneous | 27.26 | 177.3 | 177.9 | 29.53 | 169.5 | 170.0 | 28.32 | 173.5 | 174.1 | |
General Index (All Groups) | 100.00 | 177.9 | 178.0 | 100.00 | 175.6 | 176.3 | 100.00 | 176.8 | 177.2 | ||
Consumer Food Price Index (CFPI) | 47.25 | 172.9 | 172.9 | 29.62 | 177.4 | 178.4 | 39.06 | 174.4 | 174.9 |
Notes:
- : Provisional.
- CFPI : Out of 12 sub-groups contained in ‘Food and Beverages’ group, CFPI is based on ten sub-groups, excluding ‘Non- alcoholic beverages’ and ‘Prepared meals, snacks, sweets etc.’.
- – : CPI (Rural) for housing is not
Price Statistics Division | IS/ ISO | 9001: 2015 | |
CERTIFIED |
All-India year-on-year inflation rates (%) for General, Group and Sub-group level CPI and CFPI numbers for March 2023 (Provisional) for Rural, Urban and Combined
(Base: 2012=100)
Group Code |
Sub- group Code |
Description | Rural | Urban | Combined | ||||||
Mar. 22 Index (Final) | Mar. 23 Index (Prov.) | Inflation Rate (%) | Mar. 22 Index (Final) | Mar. 23 Index (Prov.) | Inflation Rate (%) | Mar. 22 Index (Final) | Mar. 23 Index (Prov.) | Inflation Rate (%) | |||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) | (12) |
1.1.01 | Cereals and products | 150.2 | 174.2 | 15.98 | 153.7 | 174.7 | 13.66 | 151.3 | 174.4 | 15.27 | |
1.1.02 | Meat and fish | 208.0 | 205.2 | -1.35 | 215.8 | 212.2 | -1.67 | 210.7 | 207.7 | -1.42 | |
1.1.03 | Egg | 167.9 | 173.9 | 3.57 | 167.7 | 177.2 | 5.66 | 167.8 | 175.2 | 4.41 | |
1.1.04 | Milk and products | 162.0 | 177.0 | 9.26 | 162.6 | 177.9 | 9.41 | 162.2 | 177.3 | 9.31 | |
1.1.05 | Oils and fats | 203.1 | 183.4 | -9.70 | 180.0 | 172.2 | -4.33 | 194.6 | 179.3 | -7.86 | |
1.1.06 | Fruits | 155.9 | 167.2 | 7.25 | 159.6 | 172.1 | 7.83 | 157.6 | 169.5 | 7.55 | |
1.1.07 | Vegetables | 155.8 | 140.9 | -9.56 | 188.4 | 175.8 | -6.69 | 166.9 | 152.7 | -8.51 | |
1.1.08 | Pulses and products | 164.2 | 170.4 | 3.78 | 163.4 | 172.2 | 5.39 | 163.9 | 171.0 | 4.33 | |
1.1.09 | Sugar and Confectionery | 118.1 | 119.1 | 0.85 | 120.3 | 121.9 | 1.33 | 118.8 | 120.0 | 1.01 | |
1.1.10 | Spices | 178.7 | 212.1 | 18.69 | 174.7 | 204.8 | 17.23 | 177.4 | 209.7 | 18.21 | |
1.2.11 | Non-alcoholic beverages | 171.2 | 177.6 | 3.74 | 157.1 | 164.9 | 4.96 | 165.3 | 172.3 | 4.23 | |
1.1.12 | Prepared meals, snacks, sweets etc. | 177.4 | 189.9 | 7.05 | 181.5 | 196.6 | 8.32 | 179.3 | 193.0 | 7.64 | |
1 | Food and beverages | 166.6 | 174.8 | 4.92 | 171.5 | 180.7 | 5.36 | 168.4 | 177.0 | 5.11 | |
2 | Pan, tobacco and intoxicants |
192.3 |
198.3 |
3.12 |
197.5 |
202.7 |
2.63 |
193.7 |
199.5 |
2.99 | |
3.1.01 | Clothing | 175.4 | 190.0 | 8.32 | 167.1 | 180.3 | 7.90 | 172.1 | 186.2 | 8.19 | |
3.1.02 | Footwear | 173.2 | 187.0 | 7.97 | 152.6 | 167.0 | 9.44 | 164.6 | 178.7 | 8.57 | |
3 | Clothing and footwear | 175.1 | 189.6 | 8.28 | 164.9 | 178.2 | 8.07 | 171.1 | 185.1 | 8.18 | |
4 | Housing | – | – | – | 165.3 | 173.5 | 4.96 | 165.3 | 173.5 | 4.96 | |
5 | Fuel and light | 168.9 | 181.6 | 7.52 | 164.5 | 182.8 | 11.12 | 167.2 | 182.1 | 8.91 | |
6.1.01 | Household goods and services | 166.5 | 178.6 | 7.27 | 158.6 | 169.2 | 6.68 | 162.8 | 174.2 | 7.00 | |
6.1.02 | Health | 176.0 | 186.6 | 6.02 | 168.2 | 180.8 | 7.49 | 173.0 | 184.4 | 6.59 | |
6.1.03 | Transport and communication | 162.0 | 169.0 | 4.32 | 154.2 | 159.8 | 3.63 | 157.9 | 164.2 | 3.99 | |
6.1.04 | Recreation and amusement | 166.6 | 172.8 | 3.72 | 160.8 | 168.4 | 4.73 | 163.3 | 170.3 | 4.29 | |
6.1.05 | Education | 170.6 | 178.5 | 4.63 | 162.7 | 172.5 | 6.02 | 166.0 | 175.0 | 5.42 | |
6.1.06 | Personal care and effects | 167.4 | 180.7 | 7.95 | 166.8 | 181.4 | 8.75 | 167.2 | 181.0 | 8.25 | |
6 | Miscellaneous | 168.3 | 177.9 | 5.70 | 160.6 | 170.0 | 5.85 | 164.6 | 174.1 | 5.77 | |
General Index (All Groups) | 168.7 | 178.0 | 5.51 | 166.5 | 176.3 | 5.89 | 167.7 | 177.2 | 5.66 | ||
Consumer Food Price Index | 165.2 | 172.9 | 4.66 | 170.2 | 178.4 | 4.82 | 166.9 | 174.9 | 4.79 |
Notes:
- : Provisional.
- – : CPI (Rural) for housing is not
Annex III
General CPI for States for Rural, Urban and Combined for February 2023 (Final) and March 2023 (Provisional)
(Base: 2012=100)
Sl. No. |
Name of the State/UT | Rural | Urban | Combined | ||||||
Weights | Feb. 23 Index (Final) | Mar. 23 Index (Prov.) |
Weights | Feb. 23 Index (Final) | Mar. 23 Index (Prov.) |
Weights | Feb. 23 Index (Final) | Mar. 23 Index (Prov.) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | Andhra Pradesh | 5.40 | 181.4 | 181.1 | 3.64 | 183.3 | 183.7 | 4.58 | 182.1 | 182.1 |
2 | Arunachal Pradesh | 0.14 | 182.0 | 182.6 | 0.06 | –– | — | 0.10 | 182.0 | 182.6 |
3 | Assam | 2.63 | 178.3 | 178.7 | 0.79 | 174.7 | 175.2 | 1.77 | 177.6 | 178.0 |
4 | Bihar | 8.21 | 172.4 | 172.4 | 1.62 | 178.2 | 178.9 | 5.14 | 173.2 | 173.3 |
5 | Chhattisgarh | 1.68 | 168.9 | 168.4 | 1.22 | 166.1 | 166.9 | 1.46 | 167.8 | 167.8 |
6 | Delhi | 0.28 | 166.0 | 166.0 | 5.64 | 165.2 | 165.6 | 2.77 | 165.2 | 165.6 |
7 | Goa | 0.14 | 171.2 | 170.8 | 0.25 | 169.2 | 170.3 | 0.19 | 170.0 | 170.5 |
8 | Gujarat | 4.54 | 173.6 | 174.6 | 6.82 | 165.3 | 166.7 | 5.60 | 168.9 | 170.1 |
9 | Haryana | 3.30 | 174.6 | 176.2 | 3.35 | 168.9 | 169.6 | 3.32 | 171.9 | 173.1 |
10 | Himachal Pradesh | 1.03 | 165.5 | 166.5 | 0.26 | 172.9 | 174.2 | 0.67 | 166.8 | 167.9 |
11 | Jharkhand | 1.96 | 170.3 | 171.6 | 1.39 | 176.4 | 176.8 | 1.69 | 172.6 | 173.6 |
12 | Karnataka | 5.09 | 178.1 | 178.5 | 6.81 | 183.7 | 184.2 | 5.89 | 181.1 | 181.6 |
13 | Kerala | 5.50 | 183.9 | 184.5 | 3.46 | 181.6 | 182.0 | 4.55 | 183.1 | 183.6 |
14 | Madhya Pradesh | 4.93 | 178.1 | 174.3 | 3.97 | 179.7 | 179.3 | 4.48 | 178.8 | 176.4 |
15 | Maharashtra | 8.25 | 179.8 | 179.8 | 18.86 | 172.3 | 172.8 | 13.18 | 174.8 | 175.1 |
16 | Manipur | 0.23 | 193.0 | 195.1 | 0.12 | 168.8 | 170.5 | 0.18 | 185.3 | 187.3 |
17 | Meghalaya | 0.28 | 163.3 | 163.4 | 0.15 | 172.9 | 172.8 | 0.22 | 166.3 | 166.3 |
18 | Mizoram | 0.07 | 192.3 | 193.8 | 0.13 | 171.1 | 170.5 | 0.10 | 179.4 | 179.6 |
19 | Nagaland | 0.14 | 185.5 | 186.3 | 0.12 | 174.9 | 175.3 | 0.13 | 181.0 | 181.6 |
20 | Odisha | 2.93 | 175.0 | 176.0 | 1.31 | 169.4 | 170.2 | 2.18 | 173.4 | 174.4 |
21 | Punjab | 3.31 | 172.6 | 173.6 | 3.09 | 164.5 | 166.1 | 3.21 | 169.0 | 170.2 |
22 | Rajasthan | 6.63 | 175.8 | 176.1 | 4.23 | 172.8 | 173.8 | 5.51 | 174.7 | 175.3 |
23 | Sikkim | 0.06 | 192.0 | 192.8 | 0.03 | 178.2 | 179.2 | 0.05 | 187.5 | 188.4 |
24 | Tamil Nadu | 5.55 | 184.0 | 183.7 | 9.20 | 183.6 | 183.7 | 7.25 | 183.8 | 183.7 |
25 | Telangana | 3.16 | 189.7 | 191.0 | 4.41 | 183.7 | 184.6 | 3.74 | 186.4 | 187.5 |
26 | Tripura | 0.35 | 193.4 | 194.8 | 0.14 | 188.8 | 188.2 | 0.25 | 192.2 | 193.1 |
27 | Uttar Pradesh | 14.83 | 176.0 | 176.1 | 9.54 | 176.3 | 177.3 | 12.37 | 176.1 | 176.5 |
28 | Uttarakhand | 1.06 | 174.3 | 175.2 | 0.73 | 175.9 | 177.7 | 0.91 | 174.9 | 176.1 |
29 | West Bengal | 6.99 | 182.5 | 182.7 | 7.20 | 181.0 | 181.8 | 7.09 | 181.8 | 182.3 |
30 | Andaman & Nicobar Islands | 0.05 | 195.3 | 197.2 | 0.07 | 177.6 | 176.1 | 0.06 | 186.3 | 186.5 |
31 | Chandigarh | 0.02 | 174.5 | 175.3 | 0.34 | 165.0 | 165.9 | 0.17 | 165.5 | 166.4 |
32 | Dadra & Nagar Haveli | 0.02 | 163.4 | 164.6 | 0.04 | 170.1 | 170.2 | 0.03 | 167.9 | 168.3 |
33 | Daman & Diu | 0.02 | 181.3 | 180.8 | 0.02 | 171.6 | 173.4 | 0.02 | 177.2 | 177.7 |
34 | Jammu & Kashmir* | 1.14 | 185.8 | 187.2 | 0.72 | 184.6 | 185.9 | 0.94 | 185.4 | 186.7 |
35 | Lakshadweep | 0.01 | 186.7 | 186.5 | 0.01 | 169.6 | 171.6 | 0.01 | 178.0 | 178.9 |
36 | Puducherry | 0.08 | 184.5 | 184.9 | 0.27 | 181.0 | 181.6 | 0.17 | 181.9 | 182.4 |
All India | 100.00 | 177.9 | 178.0 | 100.00 | 175.6 | 176.3 | 100.00 | 176.8 | 177.2 |
Notes:
- : Provisional
- — : indicates the receipt of price schedules is less than 80% of allocated schedules and therefore indices are not
- * : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
Annex IV
Year-on-year inflation rates (%) of major@ States for Rural, Urban and Combined for March 2023 (Provisional)
(Base: 2012=100)
Sl. No. |
Name of the State/UT | Rural | Urban | Combined | ||||||
Mar. 22 Index (Final) | Mar. 23 Index (Prov.) | Inflation Rate (%) | Mar. 22 Index (Final) | Mar. 23 Index (Prov.) | Inflation Rate (%) | Mar. 22 Index (Final) | Mar. 23 Index (Prov.) | Inflation Rate (%) | ||
(1) | (2) | (3) | (4) | (5) | (6) | (7) | (8) | (9) | (10) | (11) |
1 | Andhra Pradesh | 169.6 | 181.1 | 6.78 | 173.1 | 183.7 | 6.12 | 170.9 | 182.1 | 6.55 |
2 | Assam | 171.0 | 178.7 | 4.50 | 168.0 | 175.2 | 4.29 | 170.4 | 178.0 | 4.46 |
3 | Bihar | 164.2 | 172.4 | 4.99 | 169.9 | 178.9 | 5.30 | 165.0 | 173.3 | 5.03 |
4 | Chhattisgarh | 165.7 | 168.4 | 1.63 | 163.0 | 166.9 | 2.39 | 164.7 | 167.8 | 1.88 |
5 | Delhi | 160.9 | 166.0 | 3.17 | 160.1 | 165.6 | 3.44 | 160.1 | 165.6 | 3.44 |
6 | Gujarat | 164.4 | 174.6 | 6.20 | 156.9 | 166.7 | 6.25 | 160.2 | 170.1 | 6.18 |
7 | Haryana | 163.7 | 176.2 | 7.64 | 159.9 | 169.6 | 6.07 | 161.9 | 173.1 | 6.92 |
8 | Himachal Pradesh | 160.6 | 166.5 | 3.67 | 165.8 | 174.2 | 5.07 | 161.5 | 167.9 | 3.96 |
9 | Jharkhand | 165.0 | 171.6 | 4.00 | 168.9 | 176.8 | 4.68 | 166.5 | 173.6 | 4.26 |
10 | Karnataka | 168.7 | 178.5 | 5.81 | 174.9 | 184.2 | 5.32 | 172.0 | 181.6 | 5.58 |
11 | Kerala | 174.1 | 184.5 | 5.97 | 172.6 | 182.0 | 5.45 | 173.6 | 183.6 | 5.76 |
12 | Madhya Pradesh | 167.2 | 174.3 | 4.25 | 169.5 | 179.3 | 5.78 | 168.1 | 176.4 | 4.94 |
13 | Maharashtra | 170.4 | 179.8 | 5.52 | 162.7 | 172.8 | 6.21 | 165.3 | 175.1 | 5.93 |
14 | Odisha | 169.3 | 176.0 | 3.96 | 163.0 | 170.2 | 4.42 | 167.5 | 174.4 | 4.12 |
15 | Punjab | 163.1 | 173.6 | 6.44 | 154.7 | 166.1 | 7.37 | 159.3 | 170.2 | 6.84 |
16 | Rajasthan | 165.8 | 176.1 | 6.21 | 164.8 | 173.8 | 5.46 | 165.4 | 175.3 | 5.99 |
17 | Tamil Nadu | 172.2 | 183.7 | 6.68 | 172.2 | 183.7 | 6.68 | 172.2 | 183.7 | 6.68 |
18 | Telangana | 178.0 | 191.0 | 7.30 | 171.0 | 184.6 | 7.95 | 174.2 | 187.5 | 7.63 |
19 | Uttar Pradesh | 166.5 | 176.1 | 5.77 | 166.5 | 177.3 | 6.49 | 166.5 | 176.5 | 6.01 |
20 | Uttarakhand | 165.2 | 175.2 | 6.05 | 164.6 | 177.7 | 7.96 | 165.0 | 176.1 | 6.73 |
21 | West Bengal | 175.8 | 182.7 | 3.92 | 173.4 | 181.8 | 4.84 | 174.7 | 182.3 | 4.35 |
22 | Jammu & Kashmir* | 179.1 | 187.2 | 4.52 | 176.9 | 185.9 | 5.09 | 178.3 | 186.7 | 4.71 |
All India | 168.7 | 178.0 | 5.51 | 166.5 | 176.3 | 5.89 | 167.7 | 177.2 | 5.66 |
Notes:
- : Provisional.
- * : Figures of this row pertain to the prices and weights of the combined Union Territories of Jammu & Kashmir and Ladakh (erstwhile State of Jammu & Kashmir).
- @ : States having population more than 50 lakhs as per Population Census
Income Tax Return Filing | Income Tax Appeal | Income Tax Notice | GST Registration | GST Return Filing | FSSAI Registration | Company Registration | Company Audit | Company Annual Compliance | Income Tax Audit | Nidhi Company Registration| LLP Registration | Accounting in India | NGO Registration | NGO Audit | ESG | BRSR | Private Security Agency | Udyam Registration | Trademark Registration | Copyright Registration | Patent Registration | Import Export Code | Forensic Accounting and Fraud Detection | Section 8 Company | Foreign Company | 80G and 12A Certificate | FCRA Registration |DGGI Cases | Scrutiny Cases | Income Escapement Cases | Search & Seizure | CIT Appeal | ITAT Appeal | Auditors | Internal Audit | Financial Audit | Process Audit | IEC Code | CA Certification | Income Tax Penalty Notice u/s 271(1)(c) | Income Tax Notice u/s 142(1) | Income Tax Notice u/s 144 |Income Tax Notice u/s 148 | Income Tax Demand Notice