According to the city’s traffic police laws as well as the Indian Motor Vehicle Act, breaking, transgressing, or disregarding any of these restrictions is a serious offence. The implementation of these traffic laws (decrees, rules, codes of practice, and acts) can significantly reduce the number of road accidents.
These laws are enforced by issuing challans in the names of lawbreakers, motivating them to absorb the rules. Penalties and legal wrangling are always powerful deterrents. The following is a symptomatic list of all possible crimes and their related penalties:
Objectives of the Motor Vehicles (Amendment) Bill
- Establish a constructive planning framework for road transportation
- Implement stricter rules for traffic violators
- To make mandatory for the automobile sector to replace defective vehicles that cause harm to the environment or the individual
- Ensure safety through a new traffic management system
- Supporting good samaritans by not making liable to any criminal prosecution
- Develop a platform to promote new vehicle technology
- Providing location tracking services for all public service transports
Improvements in Motor Vehicles (Amendment) Bill, 2019
- Compensation for road accident victims
- Compulsory Insurance for all motor vehicles
- Good Samaritans
- Recall the vehicles if defective
- National Transportation Policy
- Road Safety Board
- Offences and Penalties
- Taxi Aggregators and
- Regulate app-based taxi-hailing services for smooth rider experience
List of Traffic Violations & Fines in India 2024
Traffic rules violated | Fine amount |
Drunk driving or driving under influence of intoxicated items | Rs.10,000 and/or 6 months in prison, Rs.15,000 and/or 2 years in prison in case of repetition of violation |
Overloading pillion riders | Rs.2,000 plus disqualification of licence and/or community service for three months |
Over speeding | Rs.1,000 for LMV, Rs.2,000 for MMV |
Dangerous driving |
|
Driving without licence | Rs.5,000 |
Driving without insurance | Rs.2,000 and/or 3 months in prison, community service, Rs.4,000 in case of repetition of violation |
Signal jumping | Rs.1,000 to Rs.5,000, licence seizure, and/or 6 months to 1 year in prison |
Riding without helmet | Rs.1,000 plus licence scrapping for three months |
Riding without permit | Up to Rs.10,000 and/or up to 6 months imprisonment |
Juvenile driving | Rs.25,000 with three years of imprisonment, cancellation of registration of vehicle for 1 year, and ineligibility to avail a driving licence until 25 years of age |
Offences Related to Documents
Offences | Penalty |
Driving without carrying a valid driving licence | Rs.5,000 |
Unauthorised driving of a vehicle without carrying a valid driving licence | Rs.5,000 |
General Offense |
|
Not carrying the required documents as specified in Motor Vehicle Act while driving | Rs.500 |
Driving without a valid auto insurance. | Rs.2,000 and/or 3 months in prison, community service, Rs.4,000 in case of repetition of violation |
Driving without a valid permit | Rs.10,000* and/or up to 6 months of prison and community service |
Travelling without ticket | Rs.500 |
Driving after being disqualified | Rs.10,000 |
Power of Officers towards impounding documents | Suspension of driving license under Section 183, 184, 185, 189, 190, 194C, 194D, and 194E* |
Violating licensing conditions (Aggregators) | Rs.25,000 to Rs.1 lakh |
Driving without Valid Vehicle Fitness Certificate. | Up to Rs.5,000 and no less than Rs.2,000 |
Vehicle without RC Book (Registration Certificate) | Rs.2,000 |
* Changes made in September – 2019
Offences Related to Driving
Offences | Penalty |
Violation of rules of road regulation | Rs.500* |
Offences made by juveniles (aged below 18 years) | Rs.25,000 with three years of imprisonment, cancellation of registration of vehicle for 1 year, and ineligibility to avail a driving licence until 25 years of age |
Not obeying the orders of the authorities | Rs.2,000 |
Over speeding of vehicle |
|
Oversize vehicles | Rs.5,000 |
Letting an unlicensed individual to drive | Rs.1,000 |
Driving two wheelers without wearing a helmet | Rs.1,000 and disqualification of driving license for 3 months* |
Driving without fastening the seat belts | Rs.1,000 |
Rough/ Reckless/ Negligent Driving | Rs.1,000 |
Dangerous driving | Rs.5,000 |
Racing or speeding on public roads | Rs.5,000 |
Not making way for emergency vehicles | Rs.10,000 |
Not driving in the proper lane. | Court Challan |
Driving in the centre and not keeping to left side of the road. | Rs.100 |
Driving against One Way. | Rs.100 |
Reversing without due caution and care. | Rs.100 |
Taking “U” turn during forbidden hours. | Rs.100 |
Not taking adequate care while taking a “Turn”. | Rs.100 |
Failing to slow down at intersection/ junction. | Rs.100 |
Not carrying on left of traffic island. | Rs.100 |
Carrying people on Footboard. | Rs.100 |
Carrying people to the point that it causes inconvenience (be it for rear-view visibility or gear shifting) to the driver. | Rs.100 |
Tripling on bikes/ two wheelers. | Rs.100 |
Driving on Footpath. | Rs.100 |
Stopping at pedestrian from crossing or crossing a Stop Line (Zebra Cross). | Rs.100 |
* Changes made in September – 2019
Offences Related to Road Marking
Offences | Penalty |
Violating the Yellow Line. | Rs.100 |
Violating the Stop Line. | Rs.100 |
Violating the Mandatory Signs. | Rs.100 |
Offences Related to Vehicle Number Plates
Offences | Penalty |
Use of Offensive Number Plate for vehicle used in driving. | Rs.100 |
Displaying ‘Applied For’. | Rs. 4,500 |
Offences Related to Vehicle Lights
Offences | Penalty |
Improper use of headlights and/ or taillight for your vehicle used in driving. | Rs.100 |
Using a High Beam when it is not needed. | Rs.100 |
Offences Related to Horn
Offences | Penalty/Sentence |
Driving without a Horn. | Rs.100 |
Improper usage of horn when you drive. | Rs.100 |
Offences Related to Traffic Police
Offences | Penalty/Sentence |
Disobeying a Traffic Police Officer in uniform. | Rs.100 |
Driving against Police Signal. | Rs.100 |
Not complying with the manual Traffic Signal. | Rs.100 |
Offences Related to Traffic Signal
Offences | Penalty/Sentence |
Not complying with the Traffic signal / Sign Board. | Rs.100 |
Failing to give the appropriate Signal. | Rs.100 |
Signal Jumping. | Rs.100 |
Offences Related to Speed & Overtaking
Offences | Penalty/Sentence |
Driving above the permitted Speed Limits by the Traffic Police. | Up to Rs.1,000 |
Abetment for Going over the Speed Limit. | Rs.300 |
Overtaking hazardously. | Rs.100 |
Failing to deliberate way to sanction Overtaking. | Rs.100 |
Overtaking from the Wrong Side. | Rs.100 |
Other Offences Related to Driving
Offences | Penalty/Sentence |
Purposely disobeying Lawful Directions. | Rs.500 |
Driving under influence of Alcohol and/ or Drugs. | Rs.10,000 |
Using Mobile Phone while Driving. | Up to Rs.1,000 |
Leaving a vehicle in untenanted engine. | Rs.100 |
Leaving vehicle in a dangerous position. | Rs.100 |
In case of an accident involving a minor. | Rs.1,000 |
Playing music while Driving. | Rs.100 |
Driving without a fixed Silencer. | Rs.100 |
Driving when emotionally, mentally and/ or physically unfit. | Court Challan |
Offences Related to Towing of Automobiles
Offences | Penalty/Sentence |
Two-Wheeler. | Rs.100 |
Car, Jeep, Cab, Auto Rickshaw. | Rs.200 |
Truck, Tanker, Trailer. | Rs.600 |
Offences Related to Pollution
Offences | Penalty/Sentence |
Smoking in Public Transport is strictly prohibited. | Rs.100 |
Pollution Not Under Control. | Rs.100 |
Using multi-toned and/ or shrill horn. | Rs.500 |
Blowing Pressure Horn. | Rs.100 |
Silencer and/ or muffler making a huge noise. | Rs.500 |
Smoky Exhaust (against specifications). | Rs.500 |
Use of horn in Silence Zone. | Rs.100 |
Offences Related to Motor Vehicles:
Offences | Penalty/Sentence |
Using the vehicle in hazardous conditions. | Court Challan |
When motor vehicle is out of state for more than 12 months. | Rs.100 |
Particulars to be printed on transport vehicles. | Rs.100 |
Without Wiper | Rs.100 |
Without Side Mirror. | Rs.100 |
Tyres with some kind of defection. | Rs.100 |
No indication board on left hand drive vehicle. | Rs.100 |
Selling motor vehicle/ modifying motor vehicle in contravention of Act. | Rs.300 |
Vehicles that are fitted with tint/ dark glasses or sun films. | Rs.100 |
Driving without proper or valid number plate or illuminating the number plate at the back. | Rs.100 |
Not displaying public carrier board. | Rs.100 |
Use of private automobile for business purposes. | Up to Rs.5,000 but no less than Rs.2,000 |
Any kind of misbehaviour with commuters, not wearing the uniform or not showing the badge. | Rs.100 |
Loading the goods vehicle with more than the permitted weight. | Rs.2,000 plus Rs.,1000 for every other ton. |
Transporting goods in a treacherous or hazardous way. | Imprisonment and/ or penalty of Rs.3,000. |
Breach of permit terms and conditions. | Imprisonment and/ or penalty of up to Rs.5,000, not less than Rs.2,000 |
Usage of coloured/ Tinted light on the vehicle | Rs.100 |
Offences Related to Commercial Vehicles:
Offences | Penalty/Sentence |
Working in ‘NO ENTRY’ Time | Up to Rs.2,000 |
Violating the timetable | Court Challan |
High and Long / Load in Vehicles | Rs.100 |
Carrying animals in goods vehicles in contravention of rules. | Rs.100 |
Transporting people hazardously or carrying people in goods carrier vehicles. | Rs.100 |
Carrying Goods in Passenger Vehicles | Not Applicable |
Perilous projection of goods. | Rs.100 |
Carrying goods unsafe. | Rs.100 |
Carrying possessions more than 11 feet high. | Rs.100 |
Going over the limit of weight and limitation on Use. | Court Challan |
Driver refusing to weigh his vehicle. | Court Challan |
Loading on Tail Board. | Rs.100 |
Misconduct by Taxi or TSR Driver. | Rs.100 |
Over Charging by Taxi or TSR Driver. | Rs.100 |
Charging without having a Meter. | Rs.100 |
Refusal by Taxi or TSR Driver. | Rs.100 |
Driving without Khaki Uniform. | Rs.100 |
Driver without wearing a Badge. | Rs.100 |
Conductor without the specified Uniform. | Rs.100 |
Conductor without Badge. | Rs.100 |
Stopping without a Bus stop. | Court Challan |
Power to detain Vehicle driven in infringement of section 3.4,39 or 66(1) MV Act. | Court Challan |
Offences Related to Parking:
Offences | Penalty/Sentence |
Parking in the same direction of the flow of traffic. | Rs.100 |
Parking away from walkway towards road. | Rs.100 |
Parking against flow of traffic. | Rs.100 |
Parking causing Obstruction to other vehicles and people. | Rs.100 |
Parking on any Taxi Stand. | Rs.100 |
Parking in not any specified way. | Rs.100 |
Parking at any Corner/ Edge. | Rs.100 |
Parking within 15 meters on either side of a Bus Stop, causing inconvenience to those waiting for bus as well as bus drivers. | Rs.100 |
Parking on a Bridge. | Rs.100 |
Parking at any Traffic Island. | Rs.100 |
Parking in ‘No Parking’ Zone. | Rs.100 |
Parking on any Pedestrian Crossing. | Rs.100 |
Parking the vehicle on Walkways. | Rs.100 |
Parking in front of any gate. | Rs.100 |
Any kind of obstruction caused due to the way you have parked your vehicle. | Rs.100 |
Offences committed by the authorities:
Offences | Penalty/Sentence |
Offences by any law enforcement official | Two times of the penalty which is relevant to the respective section |
FAQs
Who can collect the on-spot penalties for traffic violations?
Any traffic police who is in the post of a branch manager and/or above the rank of assistant sub-inspector of traffic police are authorised to collect on-spot penalties for traffic violations.
Is it compulsory for the occupant of the front seat in a car to wear seat belts?
Yes, it is compulsory for both the driver and the occupant of the front seat to wear seat belts when the car is moving. If found guilty, the traffic police can issue a challan against the violation.