Introduction to RAJSSP
RAJSSP or Rajasthan Social Security Pension is a pension scheme launched by the State Government of Rajasthan for the welfare of their desolated residents. The prime objective of this scheme is to ensure the social security of the needy and thus financially support them for their survival. The people who benefit from this scheme include senior citizens, destitute widows and disabled people. However, to avail these benefits, one must have been born and registered as citizen and member of Rajasthan State.
Meaning of RAJSSP
RajSSP stands for the “Rajasthan Social Security Pension” scheme. It was implemented by the Social Justice and Empowerment Department (SJED), the government of Rajasthan. The main objective of this scheme is to provide financial assistance to economically weaker sections of society.
People for whom RAJSSP is open
This initiative is open to Rajasthan residents meeting the criteria of living below the poverty line and being at least 58 years old. The scheme offers four pension types: Old Age Pension, Widow Pension, Disabled Pension, and Destitute Pension, with varying pension amounts depending on the chosen type.
RAJSSP Portal
The Rajasthan Social Security Pension (RajSSP) portal is an online platform developed by the Rajasthan government to facilitate the implementation of the Rajasthan Social Security Pension Scheme. This article will discuss RajSSP Portal Login Process, Pensioner online status, Beneficiary Report, State & Central Government Schemes details, eligibility criteria, necessary documents, and other information.
Rajasthan Social Security Pension Scheme
The Social Justice and Empowerment Department, (SJED) Government of Rajasthan has various schemes merged in RAJSSP wherein the total payment of the scheme is sponsored together by the Central Government and the State Government. The schemes are listed below.
Central Government Sponsored Pension Schemes
- Indira Gandhi National Old Age Pension Scheme (IGNOAPS)
- Indira Gandhi National Widow Pension Scheme (IGNWPS)
- Indira Gandhi National Disability Pension Scheme (IGNDPS)
Rajasthan State Government Sponsored Pension Schemes (RAJSSP)
- State Old Age Pension Scheme (SOAPS)
- State Widow Pension Scheme (SWPS)
- State Disability Pension Scheme (SDPS)
Eligibility Criteria for RAJSSP
Eligibility for State Pension Plan
Scheme | Requirements | Annual Income |
SOAPS | Women Above 55 years of Age Men Above 58 years of Age | Below Rs.48000 |
SWPS | A widow or Divorced Women Above 18 years of Age | Below Rs.48000 |
SDPS | A person with 40% of Disabilities of any age is eligible. A person with Dwarf Hijra (3 feet 6 inches) of height is also eligible. | Below Rs.60000 |
Eligibility for National Pension Plan
Scheme | Requirements | Annual Income |
IGNOAPS | Women or Men Above 60 years of Age | Below Poverty Line (BPL) |
IGNWPS | Widow Women Above 40 years of Age | Below Poverty Line (BPL) |
IGNDPS | A person with above 18 years and 80% of Disability. | Below Poverty Line (BPL) |
Applying for RAJSSP
The necessary documents to be submitted during enrollment are:
- The identification proof
- The date of birth proof
- Bank account details
- Proof of income
Eligible candidates are selected after the verification of the documents.
Steps in Verification Process
Step 1: The pensioners have to reach the “Sub Divisional Office or Block Development Office” of their respective locality and submit an application.
Step 2: The application verification authority “Tahsildar or Naib Tahsildar” would verify the application and forward it for sanction authority.
Step 3: The “Sanction Authority” in “SDO or BDO” would cross-check the verified application and forwards the sanction order to the disbursement authority.
Step 4: Disbursement authority is a “Treasury or Sub-Treasury Office” which receive the sanction order and initiate the payment to the beneficiary.
Note: While applying, the candidates have to mention the “Mode of Payment” through which he or she wish to receive pension every month.
How To View Beneficiary Report On RajSSP Portal ?
- Visit the official website of Rajasthan Social Security Pension.
- The home page will appear, here click on the “Report” tab on the navigation bar.
- Now, click on the “Beneficiary Report” on the next screen and allow the pop-up.
- Then the Rajasthan Social Security Beneficiary Abstract At a Glance (District Wise) will appear on the screen.
- You must click on any state of your choice, and then Rural and Urban wise lists will open.
- Select either Rural or Urban according to your choice and then choose Gramapanchayat Name and then select Village/ward name.
- The Beneficiary Abstract or Report (Pensioner List) name-wise will appear on the screen.
FAQs
Q: What is the full form of the RajSSP scheme?
The full form of RajSSP is Rajasthan Social Security Pension Scheme.
Q: What is Rajasthan Social Security Pension Scheme?
The Social Justice and Empowerment Department introduces the Rajasthan Social Security Pension Scheme, the government of Rajasthan. It will provide financial assistance to old age people, widows, disabled persons, and destitute women.
Q: What is the application process for RajSSP Online?
The applicant should visit the official website of RajSSP and fill out the online application form. On the online application form, the applicant must enter the mandatory details like personal details such as name, address, and contact information, along with the necessary documents, like ID proof, address proof, and income certificate.
Q: How to check pensioner status online?
The status of the pensioner can be checked on the government website as follows https://ssp.rajasthan.gov.in/Modules/Reports/PensionerOnlineStatus/frmPensionerOnlineStatus.aspx
Q: Can the eligibility of RAJSSP be checked through Janaadhar ?
Yes, the eligibility of Rajasthan Pension Scheme can be checked through janaadhar at the government website as follows https://ssp.rajasthan.gov.in/HtmlPages/Schemes/CheckPensionerEligibility.aspx
Practice area's of B K Goyal & Co LLP
Income Tax Return Filing | Income Tax Appeal | Income Tax Notice | GST Registration | GST Return Filing | FSSAI Registration | Company Registration | Company Audit | Company Annual Compliance | Income Tax Audit | Nidhi Company Registration| LLP Registration | Accounting in India | NGO Registration | NGO Audit | ESG | BRSR | Private Security Agency | Udyam Registration | Trademark Registration | Copyright Registration | Patent Registration | Import Export Code | Forensic Accounting and Fraud Detection | Section 8 Company | Foreign Company | 80G and 12A Certificate | FCRA Registration |DGGI Cases | Scrutiny Cases | Income Escapement Cases | Search & Seizure | CIT Appeal | ITAT Appeal | Auditors | Internal Audit | Financial Audit | Process Audit | IEC Code | CA Certification | Income Tax Penalty Notice u/s 271(1)(c) | Income Tax Notice u/s 142(1) | Income Tax Notice u/s 144 |Income Tax Notice u/s 148 | Income Tax Demand Notice | Psara License | FCRA Online
Company Registration Services in major cities of India
Company Registration in Jaipur | Company Registration in Delhi | Company Registration in Pune | Company Registration in Hyderabad | Company Registration in Bangalore | Company Registration in Chennai | Company Registration in Kolkata | Company Registration in Mumbai | Company Registration in India | Company Registration in Gurgaon | Company Registration in Noida
Complete CA Services
RERA Services
Rajasthan Social Security Benificiary Abstract At a Glance (District Wise)
District Name | State Scheme | Center Scheme | |||||||||||||||||||||
Vraddhajan Pension | Akel Narri Pension | Vishesh Yogyajan Pension | Krishak Vraddhajan Pension | State Total | Oldage Pension | Widow Pension | Disable Pension | Center Total | Grand Total | ||||||||||||||
AJMER | 1,78,150 | 91,367 | 26,129 | 7,847 | 3,03,493 | 13,293 | 9,162 | 279 | 22,734 | 3,26,227 | |||||||||||||
ALWAR | 2,61,821 | 91,701 | 28,378 | 18,043 | 3,99,943 | 21,518 | 12,530 | 692 | 34,740 | 4,34,683 | |||||||||||||
BANSWARA | 1,14,564 | 41,881 | 16,637 | 7,203 | 1,80,285 | 58,714 | 20,642 | 600 | 79,956 | 2,60,241 | |||||||||||||
BARAN | 92,894 | 28,804 | 11,639 | 2,759 | 1,36,096 | 20,149 | 8,544 | 1,265 | 29,958 | 1,66,054 | |||||||||||||
BARMER | 2,05,413 | 56,828 | 22,065 | 3,563 | 2,87,869 | 50,225 | 19,676 | 982 | 70,883 | 3,58,752 | |||||||||||||
BHARATPUR | 1,86,508 | 58,215 | 23,436 | 5,594 | 2,73,753 | 19,498 | 10,678 | 406 | 30,582 | 3,04,335 | |||||||||||||
BHILWARA | 2,15,415 | 83,220 | 24,989 | 14,538 | 3,38,162 | 34,408 | 20,084 | 692 | 55,184 | 3,93,346 | |||||||||||||
BIKANER | 1,55,937 | 43,637 | 16,044 | 852 | 2,16,470 | 27,605 | 10,448 | 712 | 38,765 | 2,55,235 | |||||||||||||
BUNDI | 96,106 | 33,521 | 12,982 | 6,046 | 1,48,655 | 11,849 | 5,887 | 259 | 17,995 | 1,66,650 | |||||||||||||
CHITTORGARH | 1,34,375 | 59,511 | 20,525 | 8,172 | 2,22,583 | 19,472 | 13,117 | 460 | 33,049 | 2,55,632 | |||||||||||||
CHURU | 1,61,531 | 43,046 | 16,496 | 2,369 | 2,23,442 | 30,811 | 16,879 | 956 | 48,646 | 2,72,088 | |||||||||||||
DAUSA | 1,02,515 | 34,094 | 24,373 | 10,342 | 1,71,324 | 17,677 | 8,135 | 900 | 26,712 | 1,98,036 | |||||||||||||
DHOLPUR | 93,825 | 31,857 | 11,275 | 1,901 | 1,38,858 | 9,602 | 4,945 | 141 | 14,688 | 1,53,546 | |||||||||||||
DUNGARPUR | 89,901 | 27,285 | 8,248 | 1,805 | 1,27,239 | 60,102 | 20,708 | 1,132 | 81,942 | 2,09,181 | |||||||||||||
GANGANAGAR | 1,28,614 | 50,570 | 19,342 | 2,399 | 2,00,925 | 20,720 | 11,723 | 1,453 | 33,896 | 2,34,821 | |||||||||||||
HANUMANGARH | 1,43,280 | 48,564 | 14,234 | 3,491 | 2,09,569 | 14,992 | 10,017 | 515 | 25,524 | 2,35,093 | |||||||||||||
JAIPUR | 4,03,589 | 1,64,462 | 42,016 | 23,167 | 6,33,234 | 23,853 | 16,192 | 474 | 40,519 | 6,73,753 | |||||||||||||
JAISALMER | 44,624 | 10,690 | 4,299 | 203 | 59,816 | 8,278 | 2,994 | 373 | 11,645 | 71,461 | |||||||||||||
JALORE | 1,59,676 | 48,734 | 17,950 | 4,712 | 2,31,072 | 24,277 | 10,716 | 792 | 35,785 | 2,66,857 | |||||||||||||
JHALAWAR | 1,21,449 | 46,922 | 23,981 | 14,246 | 2,06,598 | 17,781 | 7,452 | 629 | 25,862 | 2,32,460 | |||||||||||||
JHUNJHUNU | 1,68,422 | 63,879 | 19,610 | 12,855 | 2,64,766 | 7,420 | 6,119 | 613 | 14,152 | 2,78,918 | |||||||||||||
JODHPUR | 2,47,974 | 92,669 | 31,641 | 5,422 | 3,77,706 | 26,920 | 14,355 | 731 | 42,006 | 4,19,712 | |||||||||||||
KAROULI | 1,01,636 | 31,499 | 16,607 | 5,178 | 1,54,920 | 23,432 | 9,843 | 563 | 33,838 | 1,88,758 | |||||||||||||
KOTA | 1,19,144 | 50,518 | 14,986 | 4,215 | 1,88,863 | 16,249 | 9,610 | 148 | 26,007 | 2,14,870 | |||||||||||||
NAGAUR | 2,92,350 | 1,01,444 | 37,257 | 12,877 | 4,43,928 | 18,450 | 12,833 | 563 | 31,846 | 4,75,774 | |||||||||||||
PALI | 2,03,184 | 78,230 | 23,128 | 7,694 | 3,12,236 | 21,557 | 14,875 | 414 | 36,846 | 3,49,082 | |||||||||||||
PRATAPGARH | 65,846 | 23,397 | 9,240 | 3,530 | 1,02,013 | 27,527 | 9,403 | 516 | 37,446 | 1,39,459 | |||||||||||||
RAJSAMAND | 1,00,809 | 40,252 | 13,421 | 2,202 | 1,56,684 | 20,117 | 11,766 | 1,086 | 32,969 | 1,89,653 | |||||||||||||
SAWAI MADHOPUR | 94,788 | 30,462 | 10,124 | 9,007 | 1,44,381 | 10,878 | 5,556 | 191 | 16,625 | 1,61,006 | |||||||||||||
SIKAR | 2,07,119 | 77,740 | 17,518 | 9,521 | 3,11,898 | 11,270 | 8,643 | 638 | 20,551 | 3,32,449 | |||||||||||||
SIROHI | 82,655 | 36,517 | 12,937 | 1,247 | 1,33,356 | 8,101 | 4,714 | 198 | 13,013 | 1,46,369 | |||||||||||||
TONK | 1,26,461 | 43,834 | 13,667 | 6,472 | 1,90,434 | 14,187 | 8,130 | 341 | 22,658 | 2,13,092 | |||||||||||||
UDAIPUR | 2,08,188 | 74,309 | 22,490 | 3,185 | 3,08,172 | 91,680 | 29,827 | 1,202 | 1,22,709 | 4,30,881 | |||||||||||||
Total | 51,08,763 | 18,39,659 | 6,27,664 | 2,22,657 | 77,98,743 | 8,02,612 | 3,86,203 | 20,916 | 12,09,731 | 90,08,474 |
EXCELLENT Based on 188 reviews Rakeshdimple Gupta2024-08-05Trustindex verifies that the original source of the review is Google. "CA BK Goyal & Co. did a great job with my accounting needs. They were knowledgeable and quick to help. I found their service very reliable and easy to understand. I would recommend them to anyone needing accounting support." Amarjeetkaur Gandhi2024-08-04Trustindex verifies that the original source of the review is Google. Best CA FIRM for GST registration and tax filing Chandra prakash Chaturvedi2024-08-03Trustindex verifies that the original source of the review is Google. Consistently delivers top notch accounting services. RITIKA Mishra2024-08-03Trustindex verifies that the original source of the review is Google. Reliable and trustworthy ca firm in jaipur Karan Kumar 30062024-08-01Trustindex verifies that the original source of the review is Google. Really amazing. Riddhi Bhardwaj2024-07-31Trustindex verifies that the original source of the review is Google. My experience with the firm was really amazing and the staff is also very caring and hospitable . Renu Tungaria2024-07-31Trustindex verifies that the original source of the review is Google. The service was wonderful Chhavi Tokas2024-07-31Trustindex verifies that the original source of the review is Google. It was a great experience using it and everyone must try this.