Transfer of ownership is a complicated process as it is essential for property buyers to be aware of the charges of the form of stamp duty and registration. These charges are collected by the concerned state governments and therefore varies from one state to another. Most states have different stamp duty charges for urban and rural areas, and a few of them offer discounts to women buyers.

What is Rajasthan stamp duty 2025?
Stamp duty Rajasthan is the amount that has to be paid by the buyer when he buys a property. This is controlled by Rajasthan Stamps Act of 1908 and is calculated as a percentage of the property’s value.
The stamp duty in Rajasthan depends on the circle rate in the state. The stamp duty Rajasthan comes under the purview of E-Panjiyan, the registration and stamps department in Rajasthan. As per Section 10 of the Rajasthan Stamps Act, stamp duty in Rajasthan can be paid using adhesive stamps, impressed stamps and franking machine.
Stamp duty in Rajasthan 2025
Gender | Stamp duty | Registration charges | Total registry charges |
Men | 6% + 20% (of 6%) labour cess | 1% | 8.2% |
Women | 5% + 20% (of 5%) labour cess | 1% | 7% |
Factors on which stamp duty Rajasthan 2025 is based on
- Gender: Stamp duty Rajasthan differs based on the gender. Men in Rajasthan have to pay more stamp duty for the same property as compared to women.
- Age of the buyer: Age plays an important role in determining stamp duty. Senior citizens get a rebate on stamp duty.
- Age of the property: A new property may command more stamp duty as compared to an old property.
- Usage of property: Usage of property- residential, commercial or industrial plays an important role in calculating stamp duty of the property.
- Location of the property: A property located near central area will command more stamp duty as compared to a property located in the periphery.
Stamp duty in Rajasthan 2025 for various transactions
Document | Stamp duty applicable | Stamp duty after rebate | Surcharge payable | Registration |
Agreement to sale without possession | 3% of the total consideration | 0.5% of the consideration | Yes | Optional |
Agreement to sale with possession (male) | 6% of the market value of the property | 6% | Yes | Compulsory |
Agreement to sale with possession (female) | 6% of the market value | 5% | Yes | Compulsory |
Agreement to sale with possession (female
SC/ST/BPL) | 6% of the market value of the property | 4% | Yes | Compulsory |
Agreement to sale with possession (disabled) | 6% of the market value of the property | 5% | Yes | Compulsory |
Agreement to sale executed between the developer and purchaser under Chief Minister Jan Aawas Yojna-2015 for sale of residential unit | 3% of the total consideration | 0.5% of the consideration | Yes | Optional |
Certificate of sale | 6% of the total consideration or market value of the property, whichever is higher | 6% | Yes | Optional |
Certificate of sale (Female SC/ST/BPL) | 6% of the total consideration or market value of the property, whichever is higher | 4% | Yes | Optional |
Certificate of sale (Female other than SC/ST/BPL) | 6% of the total consideration or market value of the property, whichever is higher | 5% | Yes | Optional |
Certificate of sale (disabled 40% or above) | 6% of the total consideration or market value of the property, whichever is higher | 5% | Yes | Optional |
Gift deed stamp duty in Rajasthan in favour of father, mother, son, brother, sister, daughter-in-law, husband, son’s son, daughter’s son, son’s daughter, daughter’s daughter | 6% of the market value | 2.5% of the market value | Yes | Compulsory |
Gift deed stamp duty in Rajasthan in favour of daughter | 6% of the market value | 1% or Rs 1 lakh, whichever is less | Yes | Compulsory |
Gift deed stamp duty in Rajasthan in favour of wife, if executed up to March 31, 2022 | 6% of the market value | 0 | Yes | Compulsory |
Gift deed stamp duty in Rajasthan in favour of wife, if executed after March 31, 2022 | 6% of the market value | 1% or Rs 1 lakh, whichever is less | Yes | Compulsory |
Gift deed stamp duty in Rajasthan in favour of widow by her deceased husband’s mother, father, brother, or sister | 6% of the market value | 0 | Yes | Compulsory |
Gift deed stamp duty in Rajasthan in favour of widow by her own mother, father, brother, sister, son or daughter | 6% of the market value | 0 | Yes | Compulsory |
Gift deed stamp duty in Rajasthan regarding residential flat or house executed by any person private, in favour of the wife of the martyr, if the wife of the martyr is not alive, then in favour of either minor daughter or minor son and if the martyr was unmarried, then in favour of either father or mother. | 6% of the market value | 0 | Yes | Compulsory |
Order of land use change under the Rajasthan Urban Areas (change of land use) Rules, 2010 or any other relevant rules | 6% of the market value | 6% of the amount of charge of land use change, minimum Rs 500 | Yes | Compulsory |
Partition (non-ancestral) | 6% of the market value | 3% of market value | Yes | Compulsory |
Partition (ancestral property) | 6% of the market value of the separated share or shares | 0 | Yes | Compulsory |
Partition deed of ancestral agricultural land | 6% of the market value | 0 | Yes | Compulsory |
FAQs
Stamp duty Rajasthan 2025 for agricultural land?
One has to pay a stamp duty of 5% for agricultural land transactions in Rajasthan. The stamp duty rates of agricultural land is less than that of residential and commercial development.
Stamp duty 2025 for power of attorney in Rajasthan?
Condition | Stamp duty applicable after rebate |
When given for consideration and authorising the attorney to sell any immovable property | 6% |
When given for consideration and authorising the attorney to sell any immovable property (Female SC/ST/BPL) | 4% |
When given for consideration and authorising the attorney to sell any immovable property (Female other than SC/ST/BPL) | 5% |
When given for consideration and authorising the attorney to sell any immovable property (In case of disability of 40% and above) | 5% |
When power of attorney is given without consideration to sell immovable property to – the father, mother, brother, sister, wife, husband, son, daughter, grandson or grand daughter of the executant | Rs 2,000 |